Asus ROG G752VS OC Edition Review

| CPU | Intel Core i7 6820HK Processor |
|---|---|
| Operating System | Windows 10 Home |
| RAM | 32GB |
| RAM Upgradable to | |
| Hard Drive Size | 256GB |
| Hard Drive Speed | |
| Hard Drive Type | M.2 SSD |
| Secondary Hard Drive Size | 1TB |
| Secondary Hard Drive Speed | 7200 |
| Secondary Hard Drive Type | HDD |
| Display Size | 17.3 |
| Native Resolution | 1920x1080 |
| Optical Drive | BDRW DL |
| Optical Drive Speed | |
| Graphics Card | Nvidia GeForce GTX 1070 |
| Video Memory | 8GB |
| Wi-Fi | 802.11ac |
| Wi-Fi Model | Dual-band 2x2 802.11ac + Bluetooth |
| Bluetooth | Bluetooth 4.1 |
| Mobile Broadband | |
| Touchpad Size | 4.7 X 2.6 |
| Ports (excluding USB) | Headphone |
| Ports (excluding USB) | HDMI 2.0 |
| Ports (excluding USB) | Ethernet |
| Ports (excluding USB) | USB-C |
| Ports (excluding USB) | Audio-out |
| Ports (excluding USB) | Thunderbolt 3 |
| Ports (excluding USB) | Mini DisplayPort |
| Ports (excluding USB) | Microphone |
| USB Ports | 5 |
| Card Slots | SD memory reader |
| Warranty/Support | 1-year limited warranty |
| Size | 16.4 x 12.7 x 0.8 -- 1.5-inches |
| Weight | 8.9 pounds |
| Company Website | www.asus.com |
PRICE
$2499.00
from Amazon


No comments:
Post a Comment