Specification & price Oppo Neo 7
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, October |
BODY | Dimensions | 142.7 x 71.7 x 7.6 mm (5.62 x 2.82 x 0.30 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.4% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
Multitouch | Yes | |
- Color OS 2.1 |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6582 - 3G model Qualcomm MSM8916 Snapdragon 410 - 4G model | |
CPU | Quad-core 1.3 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - 4G model | |
GPU | Mali-400MP2 Adreno 306 |
MEMORY | Card slot | microSD (dedicated slot), up to 256 GB (LTE model), 32 GB (3G model) |
---|---|---|
Internal | 16 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | 1/4" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.4 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
BATTERY | Non-removable Li-Po 2420 mAh battery | |
---|---|---|
Stand-by | Up to 218 h (3G) | |
Talk time | Up to 16 h (3G) |
MISC | Colors | Blue, White |
---|
PRICE
Rp 2.399.000
No comments:
Post a Comment